Descrizione
Filtro olio Meiwa H1008 (COF013).
APPLICAZIONI:
| ADLY | Crossroad 300 sentinel | 300 | 2008 | > | COF013 | |||||
| ADLY | Interceptor 300 | 300 | 2006 | > | COF013 | |||||
| ADLY | 300 Utility | 300 | 2006 | > | COF013 |
| GASGAS | EC 400 FSE | 400 | 2003 | > | 2007 | COF013 | ||||
| GASGAS | FSR 450 | 450 | 2008 | > | COF013 | |||||
| GASGAS | Pampera 450 | 450 | 2007 | > | 2008 | COF013 | ||||
| GASGAS | FSE 450 SM | 450 | 2003 | > | 2007 | COF013 | ||||
| GASGAS | WILD HP 450 | 450 | 2003 | > | 2007 | COF013 | ||||
| GASGAS | 515 SM | 515 | 2009 | > | COF013 | |||||
| GASGAS | 515 FSR | 515 | 2009 | > | COF013 |
| HISUN | 450 HS ATV-2 | 450 | > | COF013 |
| KAWASAKI | KLX 110 R | 110 | 2002 | > | 2019 | COF013 | ||||
| 2018 | > | COF013 | ||||||||
| KAWASAKI | KSR110 | 110 | 2003 | > | 2008 | COF013 | ||||
| KAWASAKI | BN 125 A ELIMINATOR | 125 | 1998 | > | 2007 | COF013 | ||||
| KAWASAKI | KLX 125 C (LX125CC) | 125 | 7 | 2010 | > | 2015 | COF013 | |||
| KAWASAKI | KLX 125 D (D-Tracker) | 125 | 2010 | > | 2013 | COF013 | ||||
| KAWASAKI | Z 125 | 125 | 11 | 2017 | > | 2018 | COF013 | |||
| 2018 | > | COF013 | ||||||||
| KAWASAKI | KLX 140A | 140 | 2008 | > | 2019 | COF013 | ||||
| KAWASAKI | KLX 140G | 140 | 2017 | > | 2019 | COF013 | ||||
| KAWASAKI | KLX 140L | 140 | 2008 | > | 2019 | COF013 | ||||
| KAWASAKI | KLX 150L (LX150E) | 144 | 9 | 2014 | > | 2015 | COF013 | |||
| KAWASAKI | KLX 250 S | 249 | 16 | 2009 | > | 2010 | COF013 | |||
| 2009 | > | 2014 | COF013 | |||||||
| 2009 | > | 2016 | COF013 | |||||||
| KAWASAKI | Ninja 250 SL (BX250A) | 249 | 21 | 2015 | > | 2015 | COF013 | |||
| KAWASAKI | Z 250 SL (BR250E) | 249 | 21 | 2015 | > | 2018 | COF013 | |||
| KAWASAKI | KL 250 SUPER SHERPA | 250 | 2000 | > | 2003 | COF013 | ||||
| 2009 | > | COF013 | ||||||||
| KAWASAKI | KLX 250 | 250 | 2006 | > | 2007 | COF013 | ||||
| KAWASAKI | KLX 450 R | 449 | 35 | 2008 | > | 2014 | COF013 | |||
| 2018 | > | 2019 | COF013 | |||||||
| KAWASAKI | KFX 450 R | 450 | 2008 | > | 2012 | COF013 | ||||
| KAWASAKI | KX 450 F | 450 | 2006 | > | 2015 | COF013 | ||||
| 2016 | > | 2018 | COF107 | |||||||
| 2019 | > | 2019 | COF107 |
| POLARIS | Outlaw 500 | 500 | 2006 | > | 2007 | COF013 | ||||
| POLARIS | PREDATOR 500 | 500 | 2003 | > | 2007 | COF013 |
| SUZUKI | DR-Z 110 | 110 | 2003 | > | 2005 | COF013 |
| HONDA | XL 125 V Varadero (JC49) | 125 | 11 | 2010 | > | 2012 | COF013 | |||
| 2011 | > | COF013 | ||||||||
| HONDA | VT 125 C Shadow (JC31) | 125 | 11 | 1999 | > | 2008 | COF013 | |||
| HONDA | XL 125 V Varadero (JC32A) | 125 | 11 | 2001 | > | 2009 | COF013 | |||
| HONDA | CBF 250 (MC35) | 249 | 15 | 2004 | > | 2006 | COF013 | |||
| HONDA | CBR 250 R (MC41) | 249 | 19 | 2011 | > | 2013 | COF013 | |||
| HONDA | CBX 250 Twister | 249 | 18 | 2001 | > | COF013 | ||||
| HONDA | XR 250 R (ME06) | 249 | 22 | 1988 | > | 1989 | COF013 | |||
| 1990 | > | 1993 | COF013 | |||||||
| HONDA | ATC 250 SX / ES BIG RED | 250 | 1985 | > | 1987 | COF013 | ||||
| HONDA | AX 1 250 | 250 | 1988 | > | COF013 | |||||
| HONDA | CRF 250 L | 250 | 17 | 2013 | > | 2016 | CAF0215 | COF013 | ||
| HONDA | CRF 250 M Supermoto | 250 | 2014 | > | 2015 | CAF0215 | COF013 | |||
| HONDA | NX 250 DOMINATOR | 250 | 1988 | > | 1993 | COF013 | ||||
| HONDA | TRX 250 Fourtrax | 250 | 1985 | > | 1987 | COF013 | ||||
| HONDA | TRX 250 X Fourtrax | 250 | 1987 | > | 1992 | COF013 | ||||
| HONDA | XL 250 R | 250 | 1982 | > | 1983 | COF013 | ||||
| 1983 | > | 1984 | COF013 | |||||||
| 1984 | > | 1987 | COF013 | |||||||
| HONDA | XR 250 RB – RD | 250 | 1982 | > | 1983 | COF013 | ||||
| HONDA | XR 250 RE – RH | 250 | 1984 | > | 1985 | COF013 | ||||
| 1986 | > | 1987 | COF013 | |||||||
| HONDA | XR BAJA | 250 | 2000 | > | COF013 | |||||
| HONDA | CBR 300 R (NC51) | 286 | 23 | 2014 | > | 2016 | COF013 | |||
| HONDA | CB300 F-F,G | 300 | 2015 | > | 2017 | COF013 | ||||
| HONDA | TRX 300 (2WD) Fourtrax | 300 | 1988 | > | 2000 | COF013 | ||||
| HONDA | TRX 300 (4WD) FW Fourtrax | 300 | 1988 | > | 2000 | COF013 | ||||
| HONDA | TRX 300 EX Fourtrax | 300 | 1993 | > | 2002 | COF013 | ||||
| 2003 | > | 2008 | COF013 | |||||||
| HONDA | TRX 300 X | 300 | 2009 | > | COF013 | |||||
| HONDA | ATC 350 X | 350 | 1985 | > | 1986 | COF013 | ||||
| HONDA | TRX 350 TM/TE/FE/FM Fourtrax Rancher | 350 | 2000 | > | 2006 | COF013 | ||||
| 2002 | > | COF013 | ||||||||
| HONDA | TRX 350/TRX 350D Fourtrax/Foreman | 350 | 1986 | > | 1987 | COF013 | ||||
| 1987 | > | 1989 | COF013 | |||||||
| HONDA | XL 350 R | 350 | 1985 | > | 1985 | COF013 | ||||
| HONDA | TRX 400 EX Fourtrax/Sportrax | 400 | 1999 | > | 2000 | COF013 | ||||
| 2001 | > | 2008 | COF013 | |||||||
| HONDA | TRX 400 FW / FM Fourtrax Foreman | 400 | 1995 | > | 2002 | COF013 | ||||
| HONDA | TRX 400 X | 400 | 2009 | > | 2013 | COF013 | ||||
| HONDA | TRX 420 FPE/FPM Fourtrax Rancher 4×4 | 420 | 2009 | > | 2010 | COF013 | ||||
| HONDA | TRX 420 TM/TE/FE/FM Fourtrax Rancher | 420 | 2007 | > | 2010 | COF013 | ||||
| HONDA | XR 440 R (DALL’ARA) | 440 | 1999 | > | 2004 | COF013 | ||||
| HONDA | TRX 450 FE/FM Fourtrax Foreman ES / S | 450 | 1998 | > | 2002 | COF013 | ||||
| 2003 | > | COF013 | ||||||||
| 2003 | > | 2004 | COF013 | |||||||
| HONDA | TRX 500 FEC FOURTRAX 2WD-4WD | 500 | 2012 | > | 2018 | COF013 | ||||
| 2012 | > | 2019 | COF013 | |||||||
| HONDA | TRX 500 FMC FOURTRAX 2WD-4WD | 500 | 2012 | > | 2018 | COF013 | ||||
| 2012 | > | 2019 | COF013 | |||||||
| HONDA | TRX 500 FA/FAA Fourtrax Foreman Rubicon | 500 | 2005 | > | 2008 | COF011 | ||||
| 2005 | > | 2010 | COF013 | |||||||
| HONDA | TRX 500 TM/FE/FA/FMA/FPE/FPM Fourtrax Foreman | 500 | 2005 | > | 2006 | COF013 | ||||
| 2005 | > | 2010 | COF013 | |||||||
| 2007 | > | 2010 | COF013 | |||||||
| 2008 | > | 2010 | COF013 | |||||||
| HONDA | XBR 500 S – F – G – H | 500 | 1985 | > | COF013 | |||||
| 1985 | > | 1986 | COF013 | |||||||
| 1986 | > | 1988 | COF013 | |||||||
| 1987 | > | 1988 | COF013 | |||||||
| HONDA | XL 600 RM | 600 | 1986 | > | 1988 | COF013 | ||||
| HONDA | XL 600 L – PARIS DAKAR | 600 | 1983 | > | 1984 | COF013 | ||||
| HONDA | XL 600 LM | 600 | 1985 | > | 1987 | COF013 | ||||
| HONDA | XL 600 R | 600 | 1983 | > | 1984 | COF013 | ||||
| HONDA | FMX 650 (RD12) | 644 | 28 | 2005 | > | 2007 | COF013 | |||
| HONDA | XR 650 R (RE01) | 649 | 45 | 2000 | > | 2007 | COF013 | |||
| HONDA | NX 650 DOMINATOR | 650 | 1988 | > | 1994 | V312 | COF013 | |||
| 1995 | > | 2000 | V312 | COF013 | ||||||
| 2001 | > | 2002 | V312 | COF013 | ||||||
| HONDA | SLR 650 | 650 | 1997 | > | 2000 | COF013 | ||||
| HONDA | TRX 700 XX (8/XX9) | 700 | 2008 | > | 2009 | COF013 |





Recensioni
Ancora non ci sono recensioni.