Descrizione
Candela NGK CR8E.
| MARCA | MODELLO | CILINDRATA |
|---|---|---|
| ADLY | Cross X Over | 150 |
| ADLY | Cross X Road | 150 |
| ADLY | Crossroad ATV 4T | 150 |
| ADLY | Crossroad ATV 4T | 150 |
| ADLY | Crusader 4T | 150 |
| ADLY | Crusader 4T | 150 |
| ADLY | Interceptor 4T | 150 |
| ADLY | S Sport ATV 4T | 150 |
| ADLY | S Sport ATV 4T | 150 |
| ADLY | Thunder Bike ATV 4T | 150 |
| ADLY | Thunder Bike ATV 4T | 150 |
| ADLY | Utility ATV 4T | 150 |
| ADLY | Utility ATV 4T | 150 |
| ADLY | Sentinel 4T | 220 |
| ADLY | Sentinel 4T | 220 |
| APRILIA | Leonardo | 125 |
| APRILIA | Leonardo ST | 125 |
| APRILIA | Scarabeo 4T Rotax | 125 |
| APRILIA | Leonardo | 150 |
| APRILIA | Leonardo ST | 150 |
| ARCTIC CAT | 2×4 | 375 |
| ARCTIC CAT | 2×4 | 375 |
| ARCTIC CAT | 4×4 | 375 |
| ARCTIC CAT | 4×4 | 375 |
| ARCTIC CAT | Bear Cat 2×4 | 400 |
| ARCTIC CAT | Bear Cat 2×4 | 454 |
| BENELLI | Caffè Nero | 125 |
| BENELLI | Macis | 125 |
| BENELLI | Velvet/Velvet Touring | 125 |
| BENELLI | Velvet/Velvet Touring | 125 |
| BENELLI | Caffè Nero | 150 |
| BENELLI | Macis | 150 |
| BENELLI | Velvet/Velvet Touring | 150 |
| BENELLI | Velvet/Velvet Touring | 150 |
| BENELLI | Caffè Nero | 250 |
| BENELLI | Leoncino | 500 |
| BENELLI | Leoncino Trail | 500 |
| BENELLI | TRK 502 ABS E4 | 500 |
| BENELLI | TRK 502X ABS E4 | 500 |
| BETAMOTOR | RR 4T LC | 125 |
| BETAMOTOR | RR SM 4T LC | 125 |
| CAGIVA | Raptor | 650 |
| CAGIVA | V Raptor | 650 |
| FANTIC MOTOR | Caballero Motard Comp. LC 4T | 125 |
| FANTIC MOTOR | Caballero Motard LC 4T | 125 |
| FANTIC MOTOR | Caballero Regolarità Comp. LC 4T | 125 |
| FANTIC MOTOR | Caballero Regolarità LC 4T | 125 |
| FANTIC MOTOR | TZ E Caballero Regolartà 4T | 125 |
| FANTIC MOTOR | TZ ER Caballero Regolartà Competizione 4T | 125 |
| FANTIC MOTOR | TZ SM Caballero Motard 4T | 125 |
| FANTIC MOTOR | TZ SMR Caballero Motard 4T | 125 |
| GAS GAS | EC / EC F 4T | 250 |
| GAS GAS | FSE EC | 400 |
| GAS GAS | EC F 4T | 450 |
| GAS GAS | FSE EC | 450 |
| GAS GAS | FSE SM | 450 |
| GAS GAS | FSR EC | 450 |
| GAS GAS | FSR SM | 450 |
| GAS GAS | Pampera | 450 |
| GAS GAS | Wild H.P. | 450 |
| GAS GAS | FSR EC | 515 |
| GAS GAS | FSR SM | 515 |
| HM | CRE F X 4T (Yamaha) | 125 |
| HM | CRM F X 4T (Yamaha) | 125 |
| HM | CRM F X Derapage 4T (Yamaha) | 125 |
| HM | CRM F X Derapage Competition 4T (Yamaha) | 125 |
| HM | CRM F X Derapage RR 4T (Yamaha) | 125 |
| HM | Scrambler City 4T (Yamaha) | 125 |
| HM | Trail Locusta 4T (Yamaha) | 125 |
| HONDA | CBR R (JC34/J39) | 125 |
| HONDA | XL V Transalp ABS | 700 |
| HUSQVARNA | SMR4 | 125 |
| HUSQVARNA | SMS4 | 125 |
| HUSQVARNA | TE 4T | 125 |
| HYOSUNG | GT Comet | 125 |
| HYOSUNG | GT Comet R / IE (E2/E3) | 125 |
| HYOSUNG | GV Aquila | 125 |
| HYOSUNG | GT Comet | 250 |
| HYOSUNG | GT Comet R | 250 |
| HYOSUNG | GT Comet S | 250 |
| HYOSUNG | GV Aquila | 250 |
| HYOSUNG | GV Aquila FI/EI | 250 |
| HYOSUNG | MS3 E3 | 250 |
| HYOSUNG | TE Rapier ATV | 450 |
| HYOSUNG | GT Comet | 650 |
| HYOSUNG | GT Comet R /R TTC | 650 |
| HYOSUNG | GT Comet S | 650 |
| HYOSUNG | GV Aquila | 650 |
| ITALJET | Jupiter | 125 |
| ITALJET | Millenium | 125 |
| ITALJET | Jupiter | 150 |
| ITALJET | Millenium | 150 |
| KAWASAKI | EX Ninja R (EX250K8F) | 250 |
| KAWASAKI | KL Super Sherpa (KL250G) | 250 |
| KAWASAKI | KL Super Sherpa (KL250G9F) | 250 |
| KAWASAKI | KLX (KLX250E) | 250 |
| KAWASAKI | KLX R (KLX250D) | 250 |
| KAWASAKI | KLX S (KLX250H) | 250 |
| KAWASAKI | KLX S (LX250SSD) | 250 |
| KAWASAKI | KX F | 250 |
| KAWASAKI | KXE F (Italia) | 250 |
| KAWASAKI | EX Ninja R (EX300AADA/EX300ABDA) | 300 |
| KAWASAKI | KLE Versys X ABS (LE300CCDA) | 300 |
| KAWASAKI | KLX R (LX300A) | 300 |
| KAWASAKI | Z (ER300A) | 300 |
| KAWASAKI | Z ABS (ER300B) | 300 |
| KAWASAKI | KFX (KSF) | 400 |
| KAWASAKI | KLX R | 400 |
| KAWASAKI | KLX SR | 400 |
| KAWASAKI | KFX R (KSF450) | 450 |
| KAWASAKI | KLX R | 450 |
| KAWASAKI | KX F | 450 |
| KAWASAKI | KXE F (Italia) | 450 |
| KAWASAKI | W (EJ650A/E4/0010) | 650 |
| KAWASAKI | VN Vulcan (VN800A) | 800 |
| KAWASAKI | W (EJ800) | 800 |
| KYMCO | Quannon | 125 |
| KYMCO | Venox | 250 |
| KYMCO | Venox | 250 |
| KYMCO | Venox E2/E3 | 250 |
| KYMCO | MXU | 400 |
| KYMCO | Xciting | 500 |
| KYMCO | Xciting | 500 |
| LAVERDA | Phoenix | 125 |
| LAVERDA | Phoenix | 125 |
| LAVERDA | Phoenix | 150 |
| LAVERDA | Phoenix | 150 |
| LAVERDA | Phoenix | 200 |
| LAVERDA | Phoenix | 200 |
| MALAGUTI | Madison R | 125 |
| MALAGUTI | Madison T | 150 |
| MBK | Doodo | 125 |
| MBK | Skyliner DD | 125 |
| MBK | Skyliner DT | 125 |
| MBK | Thunder | 125 |
| MBK | Doodo | 150 |
| MBK | Skyliner DD | 150 |
| MBK | Skyliner DT | 150 |
| MBK | Thunder | 150 |
| MBK | Skyliner DD | 180 |
| MBK | Skyliner DD | 180 |
| RIEJU | Marathon Pro Enduro | 125 |
| RIEJU | Marathon Pro Supermotard | 125 |
| RIEJU | RS3 LC | 125 |
| RIEJU | Marathon | 250 |
| RIEJU | Marathon | 450 |
| SUZUKI | AN | 125 |
| SUZUKI | DR SM | 125 |
| SUZUKI | RV Van Van | 125 |
| SUZUKI | UC Epicuro | 125 |
| SUZUKI | UH Burgman | 125 |
| SUZUKI | UX Sixteen | 125 |
| SUZUKI | VL Intruder LC | 125 |
| SUZUKI | AN | 150 |
| SUZUKI | UC Epicuro | 150 |
| SUZUKI | UH Burgman | 150 |
| SUZUKI | UX Sixteen | 150 |
| SUZUKI | DR Z E | 400 |
| SUZUKI | DR Z S | 400 |
| SUZUKI | DR Z SM | 400 |
| SUZUKI | AN Burgman | 650 |
| SUZUKI | DL A V Strom ABS (B1121/C7111) | 650 |
| SUZUKI | DL V Strom (B1111) | 650 |
| SUZUKI | GSF N Bandit | 650 |
| SUZUKI | GSF N Bandit Abs | 650 |
| SUZUKI | GSF S Bandit | 650 |
| SUZUKI | GSF S Bandit Abs | 650 |
| SUZUKI | GSX F / GSX F ABS | 650 |
| SUZUKI | SV | 650 |
| SUZUKI | SV ABS | 650 |
| SUZUKI | SV S | 650 |
| SYM | Euro MX / Euro MX E2 | 125 |
| SYM | HD E2 (LH12W-6) | 125 |
| SYM | HD E3 (LH12W8-6) | 125 |
| SYM | HD EVO (LH12W5-6) | 125 |
| SYM | HD EVO E3 (LH12WB-6) | 125 |
| SYM | HD EVO E3 TAMBURO (LH12WA-6) | 125 |
| SYM | Joyride | 125 |
| SYM | Joyride E2 | 125 |
| SYM | Joyride E3 | 125 |
| SYM | VS/VS E3 | 150 |
| SYM | HD E2 | 200 |
| SYM | HD E2 EVO | 200 |
| SYM | Joyride | 200 |
| SYM | Joyride E2 | 200 |
| SYM | Joy Max GTS | 250 |
| SYM | Joy Max GTS E3 IE | 250 |
| SYM | Quad Lander | 250 |
| SYM | Citycom / EFI | 300 |
| SYM | Joy Max EVO | 300 |
| SYM | Quad Lander S | 300 |
| SYM | Maxsym I | 400 |
| TM | EN F Enduro 4T | 250 |
| TM | MX F Cross 4T | 250 |
| TM | EN F Enduro 4T | 400 |
| TM | MX F Cross 4T | 400 |
| TM | EN F Enduro 4T | 450 |
| TM | MX F Cross 4T | 450 |
| TM | SMR F 4T | 450 |
| TM | SMX F 4T | 450 |
| TM | EN F Enduro 4T | 530 |
| TM | MX F Cross 4T | 530 |
| TM | SMM F 4T | 530 |
| TM | SMR F 4T | 530 |
| TM | SMX F 4T | 530 |
| TM | SMX F 4T | 660 |
| YAMAHA | MT / ABS (RE114/RE115) | 125 |
| YAMAHA | WR R 4T (DE071) | 125 |
| YAMAHA | WR X 4T (DE072) | 125 |
| YAMAHA | XN Teo’s | 125 |
| YAMAHA | XQ Maxster | 125 |
| YAMAHA | YP Majesty DD | 125 |
| YAMAHA | YP Majesty DT | 125 |
| YAMAHA | YZF R / ABS (RE061/RE112) | 125 |
| YAMAHA | YZF R 50TH | 125 |
| YAMAHA | XN Teo’s | 150 |
| YAMAHA | XQ Maxster | 150 |
| YAMAHA | YP Majesty DD | 150 |
| YAMAHA | YP Majesty DT | 150 |
| YAMAHA | YP Majesty DD | 180 |
| YAMAHA | WR F | 250 |
| YAMAHA | YZ F | 250 |
| YAMAHA | MT03 (RH07K) | 321 |
| YAMAHA | YZF R3 (RH071) | 321 |
| YAMAHA | WR F | 400 |
| YAMAHA | YZ F | 400 |
| YAMAHA | WR F | 426 |
| YAMAHA | YZ F | 426 |
| YAMAHA | WR F | 450 |
| YAMAHA | YFZ R | 450 |
| YAMAHA | YFZ S | 450 |
| YAMAHA | YZ F (D-CJ15C-33D) | 450 |
| YAMAHA | YZ F (E-CJ18C-1SL) | 450 |
| YAMAHA | YZ F (F-CJ18C-1SL) | 450 |
| YAMAHA | YZ F (G/H-CJ21C-B11) | 450 |
| YAMAHA | YZ F (R-CJ03C-5TA) | 450 |
| YAMAHA | YZ F (S-CJ05C-5XD) | 450 |
| YAMAHA | YZ F (T-CJ06C-5XD) | 450 |
| YAMAHA | YZ F (V-CJ10C-2S2) | 450 |
| YAMAHA | YZ F (W-CJ10C-2S2) | 450 |
| YAMAHA | YZ F (X-CJ10C-2S2) | 450 |
| YAMAHA | YZ F (Y-CJ10C-34P) | 450 |
| YAMAHA | YZ F (Z/A/B-CJ15C-33D) | 450 |
| YAMAHA | XJ S Diversion (4EB1) | 600 |
| YAMAHA | YFM R Raptor | 700 |
| YAMAHA | XTZ Superténéré (DP011/041/046)(23P/2BS/2KB) | 1200 |
| YAMAHA | XTZ Superténéré (DP011/041/046)(23P/2BS/2KB) | 1200 |
| YAMAHA | FJR (RP081/084/111)(5JW) | 1300 |
| YAMAHA | FJR A – FJR AS | 1300 |



Recensioni
Ancora non ci sono recensioni.